Premium Round Metal Eyeglasses – Classic Black & Gold Finish
Price range: ₹999.00 through ₹2,499.00 & Free Shipping
Premium Round Metal Eyeglasses with lightweight TR90 Frame for all day comfort.
Free shipping
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
premium round metal eyeglasses un logon ke liye perfect hain jo classic aur modern style dono pasand karte hain. iska black & gold metal finish ek elegant look deta hain, jo daily use aur office, college me casual look ke liye best hai.
Frame hight-quality TR90 material se bana hua hai jo lightweight, flexible aur durable hota hai.
Men & Women Dono ke liye ek Best suitable item hai.
Frame Details
> Frame Shape : Round
> Frame Material : TR90 + Metal
> Frame color : Black & Gold
> Lens Width : Medium
> Gender : Unisex
Additional information
| Weight | 20 g |
|---|---|
| Dimensions | 4 × 14 × 4 cm |
| Lens | Cyan Blue Cut Lens, Forest Blue Cut Lens, Lilac Blue Cut Lens, Ultra Berry Blue Cut Lens |
| Right Eye SPH Power | – 0.25, – 0.50, – 0.75, – 1.00, – 1.25, – 1.50, – 1.75, – 2.00, – 2.25, – 2.50, – 2.75, – 3.00, – 3.25, – 3.50, – 3.75, – 4.00, – 4.25, – 4.50, – 4.75, – 5.00, – 5.25, – 5.50, – 5.75, – 6.00, 0.00 |
| Left Eye SPH Power | – 0.25, – 0.50, – 0.75, – 1.00, – 1.25, – 1.50, – 1.75, – 2.00, – 2.25, – 2.50, – 2.75, – 3.00, – 3.25, – 3.50, – 3.75, – 4.00, – 4.25, – 4.50, – 4.75, – 5.00, – 5.25, – 5.50, – 5.75, – 6.00, 0.00 |
| Right Eye CYL Power | – 0.25, – 0.50, – 0.75, – 1.00, – 1.25, – 1.50, – 1.75, – 2.00, 0.00 |
| Left Eye CYL Power | – 0.25, – 0.50, – 0.75, – 1.00, – 1.25, – 1.50, – 1.75, – 2.00, 0.00 |
| Right Eye Axis | 0, 10, 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 15, 150, 155, 160, 165, 170, 175, 180, 20, 25, 30, 35, 40, 45, 5, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95 |
| Left Eye Axis | 0, 10, 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 15, 150, 155, 160, 165, 170, 175, 180, 20, 25, 30, 35, 40, 45, 5, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95 |



Reviews
There are no reviews yet.